The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 15/07/2010 and 21/07/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| GOLDWELL ROAD NORWICH NORFOLK NR1 3PX | 2 | Flat | Emergency | 19/07/2010 | 118 |
| Balfour Street Norwich NR3 1NH | 2 | House | Emergency | 14/07/2010 | 118 |
| NASMITH ROAD NORWICH NORFOLK NR4 7BJ | 2 | Flat | Emergency | 08/07/2010 | 117 |
| Hazel Road New Costessey NORWICH NR5 0QN | 2 | Flat | Bronze | 20/07/2010 | 167 |
| ARMES STREET NORWICH NORFOLK NR2 4EA | 2 | Flat | Gold | 05/07/2010 | 69 |
| Campion House Humbleyard Bowthorpe Norwich NR5 9BW | 1 | Bedsit | Bronze | 27/04/2010 | 34 |
| Shipfield Sprowston Road Norwich NR3 4DU | 2 | Maisonette | Emergency | 16/07/2010 | 70 |
| Mill Crescent Acle Norwich NR13 3BL | 3 | House | Emergency | 14/04/2010 | 105 |
| St James House St. James Close Norwich Norfolk NR3 1NU | 1 | Flat | Bronze | 07/06/2010 | 1 |
| PRISTOW GREEN LANE TIBENHAM NORFOLK NR16 1PX | 2 | Bungalow | Gold | 25/05/2010 | 55 |
| SHORNCLIFFE AVENUE NORWICH NORFOLK NR3 2HU | 2 | Flat | Gold | 21/06/2010 | 49 |
| JUNCTION ROAD NORWICH NORFOLK NR3 2JA | 1 | Flat | Silver | 25/06/2010 | 57 |
| COMMON ROAD BRESSINGHAM DISS NORFOLK IP22 2AZ | 2 | Bungalow | Bronze | 23/03/2010 | 44 |
| St. Peters Close Strumpshaw Norwich NR13 4NR | 2 | Bungalow | Emergency | 24/04/2010 | 124 |
| PLANTSMAN CLOSE NORWICH NORFOLK NR2 2NJ | 1 | Bungalow | Gold | 31/03/2010 | 160 |
| JULIANS WAY PULHAM MARKET DISS NORFOLK IP21 4TJ | 3 | House | Gold | 24/05/2010 | 37 |
| COSSGROVE CLOSE NORWICH NORFOLK NR3 2SR | 1 | Bungalow | Gold | 14/03/2010 | 23 |
| GRISTOCK PLACE NORWICH NORFOLK NR5 8YR | 2 | Flat | Silver | 15/02/2010 | 69 |
| Wade Close Aylsham NR11 6LA | 2 | Flat | Emergency | 08/06/2010 | 166 |
| SUFFOLK SQUARE NORWICH NORFOLK NR2 2BN | 1 | Flat | Bronze | 12/04/2010 | 51 |
| George Fox Way Norwich NR5 8BJ | 2 | House | Gold | 21/06/2010 | 129 |
| Station Drive Reedham NR13 3JF | 2 | Bungalow | Bronze | 22/04/2010 | 1 |
| BRITANNIA COURT NORWICH NR5 8YE | 1 | Flat | Silver | 07/10/2009 | 1 |
| SELD HOUSE POTTERGATE NORWICH NORFOLK NR2 1DS | 1 | Bedsit | Low Need | 11/05/2007 | 43 |
| MILL CLOSE NORWICH NORFOLK NR1 2RH | 1 | Flat | Gold | 19/07/2010 | 74 |
| ROGERS CLOSE NORWICH NORFOLK NR5 8RW | 2 | Flat | Silver | 17/04/2008 | 108 |
| Northfields George Carver Court Norwich NR4 7ET | 1 | Sheltered Bungalow | Gold | 10/03/2008 | 14 |
| HEATHGATE NORWICH NORFOLK NR3 1PW | 3 | Maisonette | Low Need | 11/02/2009 | 14 |
| NORTHUMBERLAND STREET NORWICH NORFOLK NR2 4EY | 1 | Flat | Bronze | 13/05/2010 | 60 |
| GLENN ROAD PORINGLAND NORWICH NORFOLK NR14 7LL | 2 | Bungalow | Bronze | 26/05/2008 | 71 |
| BARNARDS YARD NORWICH NORFOLK NR3 3DS | 1 | Flat | Bronze | 12/04/2010 | 74 |
| QUEENSWAY WYMONDHAM NORFOLK NR18 0LQ | 2 | Flat | Gold | 01/06/2010 | 53 |
| SLEAFORD GREEN NORWICH NORFOLK NR3 3JR | 1 | Flat | Low Need | 17/02/2000 | 54 |
| PHILADELPHIA LANE NORWICH NORFOLK NR3 3JW | 1 | Flat | Bronze | 07/07/2009 | 53 |
| Stracey Road Buxton NR10 5EG | 2 | Bungalow | Gold | 24/06/2010 | 61 |
| Cotmanfields Norwich NR1 4EN | 1 | Flat | Low Need | 02/05/2006 | 12 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.