The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 08/07/2010 and 14/07/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| ARMES STREET NORWICH NORFOLK NR2 4JY | 1 | Flat | Silver | 16/07/2010 | 74 |
| FRENZE ROAD DISS NORFOLK IP22 4NZ | 1 | Sheltered Flat | Bronze | 07/07/2010 | 6 |
| WILLIAM MEAR GARDENS NORWICH NORFOLK NR1 4PB | 2 | Flat | Emergency | 22/06/2010 | 102 |
| OGDEN CLOSE WYMONDHAM NORFOLK NR18 0PE | 1 | Sheltered Flat | Gold | 01/07/2010 | 8 |
| Craske Drive Rackheath Norwich Norfolk NR13 6SR | 1 | Flat | Bronze | 01/06/2010 | 200 |
| NOTYKIN STREET NORWICH NORFOLK NR5 9DN | 1 | Flat | Bronze | 07/04/2010 | 74 |
| BEECHENO ROAD NORWICH NORFOLK NR5 8TQ | 3 | House | Emergency | 01/06/2010 | 98 |
| CLIFTON STREET NORWICH NORFOLK NR2 4NF | 1 | Flat | Silver | 17/06/2010 | 89 |
| BERTIE ROAD NORWICH NORFOLK NR3 2HA | 1 | Flat | Gold | 04/06/2010 | 94 |
| ROWLAND COURT NORWICH NORFOLK NR1 3TJ | 1 | Flat | Low Need | 08/05/2009 | 1 |
| GAWDY ROAD NORWICH NORFOLK NR7 9UY | 3 | House | Gold | 18/03/2010 | 23 |
| SUFFOLK SQUARE NORWICH NORFOLK NR2 2BW | 2 | Maisonette | Silver | 07/11/2009 | 41 |
| Silver Birch Court Sheltered Housing Lefroy Road Norwich NR3 2NL | 1 | Sheltered Bungalow | Bronze | 21/01/2010 | 4 |
| CROSS ROAD STARSTON NORFOLK IP20 9NQ | 1 | Flat | Gold | 02/07/2010 | 86 |
| Millers Lane Sheltered Housing Millers Lane Norwich NR3 3LU | 1 | Sheltered Flat | Gold | 12/07/2010 | 1 |
| SAVERY CLOSE NORWICH NORFOLK NR5 8NJ | 2 | Flat | Gold | 14/06/2010 | 30 |
| Magpie Road Norwich Norfolk NR2 1JQ | 5 | House | Emergency | 22/06/2010 | 41 |
| Waterloo Road Norwich Norfolk NR3 3HN | 4 | House | Gold | 02/02/2010 | 22 |
| THURLBY ROAD NORWICH NORFOLK NR5 9LU | 1 | Flat | Bronze | 18/09/2009 | 74 |
| BEVERLEY ROAD NORWICH NORFOLK NR5 8AN | 3 | House | Gold | 26/04/2010 | 92 |
| MAGPIE ROAD NORWICH NORFOLK NR3 1JG | 3 | House | Silver | 17/07/2009 | 37 |
| Ryefield Road Mulbarton Norwich Norfolk NR14 8GS | 2 | Flat | Silver | 14/01/2010 | 55 |
| BARRETT ROAD NORWICH NORFOLK NR1 2HZ | 3 | House | Bronze | 14/12/2009 | 13 |
| NOTRIDGE ROAD NORWICH NORFOLK NR5 9BE | 2 | Flat | Silver | 08/09/2009 | 48 |
| WILBERFORCE ROAD NORWICH NORFOLK NR5 8NQ | 2 | Flat | Gold | 19/11/2009 | 92 |
| Sheep Meadow Close New Costessey NORWICH NR5 0QQ | 2 | House | Gold | 08/06/2010 | 134 |
| Howard Terrace Sussex Street Norwich NR3 3DF | 1 | Flat | Bronze | 19/11/2009 | 80 |
| SALE ROAD NORWICH NORFOLK NR7 9TR | 1 | Flat | Bronze | 17/07/2009 | 71 |
| Waterloo Road Norwich Norfolk NR3 3HN | 4 | House | Gold | 14/01/2009 | 20 |
| Waterloo Road Norwich Norfolk NR3 3HN | 4 | House | Gold | 24/08/2009 | 23 |
| Waterloo Road Norwich Norfolk NR3 3HN | 4 | House | Silver | 01/04/2008 | 21 |
| BEECHENO ROAD NORWICH NORFOLK NR5 8TJ | 3 | House | Gold | 16/03/2010 | 89 |
| Waterloo Road Norwich Norfolk NR3 3HN | 4 | House | Silver | 16/01/2009 | 22 |
| Magpie Road Norwich Norfolk NR2 1JQ | 3 | House | Silver | 23/02/2009 | 20 |
| The Green Freethorpe Norwich NR13 3NY | 2 | House | Silver | 17/02/2010 | 53 |
| ELM CLOSE COSTESSEY NORFOLK NR5 0PR | 1 | Flat | Silver | 23/12/2009 | 120 |
| William Kett Close Gas Hill Norwich Norfolk NR1 4FD | 1 | Flat | Silver | 14/04/2010 | 81 |
| CRANAGE ROAD NORWICH NORFOLK NR1 2NE | 2 | Flat | Silver | 11/03/2009 | 183 |
| CLARKSON ROAD NORWICH NORFOLK NR5 8EE | 2 | House | Gold | 03/06/2010 | 82 |
| SHORNCLIFFE AVENUE NORWICH NORFOLK NR3 2HT | 4 | House | Bronze | 22/01/2010 | 23 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.