The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 24/06/2010 and 30/06/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| Riverdene Mews Taverham NR8 6XX | 1 | Flat | Low Need | 22/06/2010 | 1 |
| PARAGON PLACE NORWICH NORFOLK NR2 4BP | 2 | Flat | Emergency | 24/05/2010 | 80 |
| BARRACK STREET NORWICH NORFOLK NR3 1TP | 1 | Flat | Gold | 14/06/2010 | 55 |
| MOTUM ROAD NORWICH NORFOLK NR5 8EH | 4 | House | Low Need | 09/07/2010 | 37 |
| MIDLAND WALK NORWICH NORFOLK NR2 4QP | 2 | Flat | Emergency | 04/06/2010 | 55 |
| REGINA ROAD NORWICH NORFOLK NR1 3QZ | 1 | Flat | Silver | 24/12/2009 | 46 |
| BULL CLOSE NORWICH NORFOLK NR3 1SX | 1 | Flat | Gold | 01/06/2010 | 55 |
| MOTUM ROAD NORWICH NORFOLK NR5 8EQ | 2 | House | Gold | 31/01/2010 | 126 |
| St James House St James Close Norwich Norfolk NR3 1NU | 1 | Flat | Silver | 22/03/2010 | 1 |
| WOODCOCK ROAD NORWICH NORFOLK NR3 3TX | 4 | House | Emergency | 28/06/2010 | 52 |
| SEABROOK COURT NORWICH NR5 9NQ | 1 | Bungalow | Gold | 28/05/2010 | 6 |
| SHORNCLIFFE AVENUE NORWICH NORFOLK NR3 2HT | 2 | Flat | Silver | 14/12/2009 | 64 |
| GLADSTONE STREET NORWICH NORFOLK NR2 3BH | 1 | Flat | Gold | 04/06/2010 | 54 |
| JOE ELLIS COURT NORWICH NORFOLK NR5 9BU | 1 | Flat | Silver | 27/04/2010 | 46 |
| HORNS LANE NORWICH NORFOLK NR1 3ER | 2 | Flat | Gold | 29/01/2010 | 55 |
| Ryrie Court Sheltered Housing Unthank Road Norwich NR4 7QL | 1 | Sheltered Bungalow | Gold | 05/01/2010 | 13 |
| THE STREET ALBURGH NORFOLK IP20 0DF | 1 | Bungalow | Emergency | 05/05/2010 | 112 |
| Tracey Road Thorpe St Andrew NR7 9LA | 2 | Flat | Emergency | 06/05/2010 | 163 |
| BRAYMEADOW LANE LITTLE MELTON NORFOLK NR9 3NH | 3 | House | Gold | 20/04/2010 | 90 |
| Daisy Street Wymondham Norfolk NR18 0FF | 1 | Flat | Gold | 21/05/2010 | 76 |
| DRAYTON ROAD NORWICH NORFOLK NR3 2DL | 3 | House | Gold | 15/01/2010 | 44 |
| Wellington Green St Benedicts Street Norwich NR2 1HG | 2 | Flat | Silver | 25/05/2010 | 78 |
| Murrell's Court King Street Norwich NR1 1LA | 1 | Flat | Bronze | 30/03/2010 | 41 |
| SALE ROAD NORWICH NORFOLK NR7 9QU | 1 | Flat | Silver | 28/01/2010 | 71 |
| St. Andrews Way Blofield NR13 4LA | 1 | Bungalow | Emergency | 20/05/2010 | 180 |
| PARADISE PLACE NORWICH NORFOLK NR1 1QY | 2 | Flat | Gold | 18/05/2010 | 92 |
| LAKENHAM ROAD NORWICH NORFOLK NR4 6BB | 2 | Flat | Gold | 26/05/2010 | 109 |
| Gargle Hill Thorpe St Andrew Norwich Norfolk NR7 0XX | 1 | Flat | Emergency | 25/06/2010 | 111 |
| EATON STREET NORWICH NR4 7AB | 3 | House | Gold | 28/02/2010 | 11 |
| Joseph Clover Court Market Place Aylsham NR11 6HT | 1 | Flat | Silver | 04/03/2010 | 31 |
| Joseph Clover Court Market Place Aylsham NR11 6HT | 1 | Flat | Silver | 15/06/2010 | 23 |
| LADBROOKE CLOSE DISS NORFOLK IP22 4BX | 2 | Flat | Gold | 12/04/2010 | 53 |
| NORMANDIE TOWER NORWICH NORFOLK NR1 1QS | 2 | Tower Block Flat | Bronze | 15/07/2009 | 39 |
| PARK CLOSE WYMONDHAM NORFOLK NR18 9BA | 1 | Flat | Gold | 25/02/2010 | 78 |
| KNIGHTS ROAD NORWICH NORFOLK NR3 2LA | 3 | House | Bronze | 28/04/2008 | 16 |
| WATSON GROVE NORWICH NORFOLK NR2 4LF | 2 | Flat | Gold | 24/06/2010 | 66 |
| HEATHGATE NORWICH NORFOLK NR3 1PW | 3 | Maisonette | Silver | 27/04/2010 | 8 |
| RYE AVENUE NORWICH NORFOLK NR3 2QE | 3 | House | Silver | 24/06/2010 | 26 |
| Beckside Horsford Norwich Norfolk NR10 3SY | 3 | House | Emergency | 16/03/2010 | 113 |
| Daisy Street Wymondham Norfolk NR18 0FF | 1 | Flat | Silver | 03/09/2008 | 70 |
| GLOBE PLACE NORWICH NORFOLK NR2 2SG | 1 | Bedsit | Low Need | 26/02/2008 | 29 |
| GLOBE PLACE NORWICH NORFOLK NR2 2SG | 1 | Flat | Bronze | 15/02/2010 | 46 |
| NORMANDIE TOWER NORWICH NORFOLK NR1 1QR | 1 | Tower Block Flat | Bronze | 26/03/2010 | 34 |
| DOLPHIN GROVE NORWICH NORFOLK NR2 4DT | 1 | Flat | Silver | 18/12/2009 | 69 |
| SCARLET ROAD NORWICH NORFOLK NR4 6BW | 3 | House | Silver | 02/09/2009 | 25 |
| SAFFRON SQUARE NORWICH NORFOLK NR3 3PU | 2 | Flat | Bronze | 09/11/2009 | 64 |
| Wellington Green St Benedicts Street Norwich NR2 1HG | 1 | Flat | Low Need | 11/08/2010 | 49 |
| BACTON ROAD NORWICH NORFOLK NR3 2LU | 3 | House | Gold | 19/06/2010 | 44 |
| TUCKSWOOD LANE NORWICH NORFOLK NR4 6BD | 3 | House | Gold | 24/07/2009 | 29 |
| VALE GREEN NORWICH NORFOLK NR3 2EP | 2 | Flat | Gold | 26/05/2010 | 49 |
| Cameron Court Jamieson Place NORWICH NR5 8YU | 3 | House | Silver | 14/04/2009 | 46 |
| Howard Terrace Sussex Street Norwich NR3 3DF | 1 | Flat | Silver | 21/03/2007 | 42 |
| Campion House Humbleyard Bowthorpe Norwich NR5 9BW | 1 | Flat | Low Need | 02/03/2005 | 45 |
| Brewster Court Blofield Norfolk NR13 4JT | 2 | Bungalow | Silver | 10/09/2008 | 30 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.