The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 17/06/2010 and 23/06/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| ST JAMES CLOSE NORWICH NORFOLK NR3 1PE | 2 | Flat | Emergency | 17/06/2010 | 43 |
| St James House St. James Close Norwich Norfolk NR3 1NU | 1 | Sheltered Flat | Low Need | 21/05/2010 | 1 |
| MARL PIT LANE NORWICH NORFOLK NR5 8XR | 2 | Flat | Silver | 15/02/2010 | 72 |
| BOWERS AVENUE NORWICH NORFOLK NR3 2PJ | 2 | Flat | Gold | 01/06/2010 | 83 |
| Jubilee Close Cawston Norfolk NR10 4AF | 3 | House | Emergency | 01/06/2010 | 67 |
| KNOWLAND GROVE NORWICH NORFOLK NR5 8YH | 3 | House | Emergency | 03/06/2010 | 171 |
| SUCKLING PLACE WOODTON NORFOLK NR35 2NP | 2 | Bungalow | Gold | 20/05/2010 | 72 |
| Hinks Close Taverham NR8 6FX | 3 | House | Emergency | 23/01/2010 | 116 |
| ASHBOURNE TOWER NORWICH NORFOLK NR7 9TJ | 2 | Tower Block Flat | Bronze | 10/02/2009 | 44 |
| SCARLET ROAD NORWICH NORFOLK NR4 6BW | 2 | Flat | Silver | 05/11/2009 | 38 |
| FUGILL ROAD NORWICH NORFOLK NR7 9QY | 3 | House | Silver | 28/01/2010 | 53 |
| Cadge Road Norwich NR5 8AT | 1 | Flat | Silver | 19/04/2010 | 67 |
| LEOPARD COURT NORWICH NORFOLK NR3 1NN | 1 | Flat | Bronze | 11/03/2010 | 52 |
| ANGEL ROAD NORWICH NORFOLK NR3 3HS | 2 | Flat | Bronze | 01/02/2010 | 100 |
| DOLPHIN GROVE NORWICH NORFOLK NR2 4DY | 2 | Flat | Gold | 06/01/2010 | 41 |
| Blue Mill Paper Mill Yard Norwich NR1 2GG | 1 | Flat | Silver | 23/04/2010 | 85 |
| GLOBE PLACE NORWICH NORFOLK NR2 2SQ | 3 | Maisonette | Bronze | 01/03/2010 | 2 |
| FRENZE ROAD DISS NORFOLK IP22 4NZ | 2 | Sheltered Flat | Gold | 11/12/2009 | 6 |
| SHORNCLIFFE AVENUE NORWICH NORFOLK NR3 2HU | 1 | Flat | Bronze | 10/04/2010 | 48 |
| HIGH ROAD WORTWELL NORFOLK IP20 0HA | 2 | Bungalow | Gold | 02/06/2010 | 69 |
| NORTH PARK AVENUE NORWICH NORFOLK NR4 7EG | 3 | House | Gold | 03/12/2009 | 41 |
| GAWDY ROAD NORWICH NORFOLK NR7 9UZ | 2 | Flat | Gold | 15/05/2010 | 89 |
| MILLERS LANE NORWICH NORFOLK NR3 3LX | 2 | Flat | Emergency | 20/05/2010 | 38 |
| COACH AND HORSES ROW NORWICH NORFOLK NR2 1RZ | 1 | Flat | Silver | 10/09/2009 | 73 |
| CRANWORTH GARDENS NORWICH NORFOLK NR1 3RJ | 3 | Maisonette | Emergency | 18/06/2010 | 19 |
| MAYES CLOSE NORWICH NORFOLK NR5 9AR | 3 | House | Gold | 02/04/2010 | 12 |
| LANGTON CLOSE NORWICH NORFOLK NR5 8RU | 3 | House | Gold | 13/04/2010 | 40 |
| WALPOLE STREET NORWICH NORFOLK NR2 1RY | 1 | Flat | Gold | 05/01/2010 | 50 |
| KIRKLEES NORWICH NORFOLK NR4 6LP | 2 | Flat | Gold | 18/01/2010 | 38 |
| COMPASS TOWER NORWICH NORFOLK NR7 9TW | 2 | Tower Block Flat | Bronze | 18/01/2009 | 43 |
| SHORNCLIFFE CLOSE NORWICH NORFOLK NR3 2HS | 2 | Flat | Silver | 11/12/2009 | 36 |
| REGINA ROAD NORWICH NORFOLK NR1 3QZ | 2 | Flat | Gold | 29/05/2010 | 116 |
| Shipfield Sprowston Road Norwich NR3 4DT | 1 | Flat | Gold | 17/03/2010 | 43 |
| Council Bungalow School Hill Ranworth NR13 6JB | 1 | Bungalow | Gold | 10/12/2009 | 189 |
| LAVENGRO ROAD NORWICH NORFOLK NR3 4RT | 1 | Flat | Silver | 14/08/2009 | 60 |
| CHURCHMAN ROAD NORWICH NORFOLK NR7 9DS | 2 | Flat | Bronze | 03/11/2009 | 73 |
| Elizabeth Fry Road Norwich NR2 3QJ | 3 | House | Gold | 13/06/2008 | 66 |
| The Cedars Albermarle Road Norwich NR2 2EE | 1 | Flat | Low Need | 04/11/2009 | 4 |
| CORONATION CRESCENT HEMPNALL NORFOLK NR15 2RA | 3 | House | Silver | 12/11/2009 | 55 |
| LADBROOKE CLOSE DISS NORFOLK IP22 4BX | 2 | Flat | Gold | 15/10/2009 | 77 |
| ENSIGN WAY DISS NORFOLK IP22 4GP | 1 | Flat | Emergency | 25/05/2010 | 77 |
| Bristol Road New Costessey Norwich Norfolk NR5 0UL | 1 | Flat | Gold | 28/04/2010 | 121 |
| ST MILDREDS ROAD NORWICH NORFOLK NR5 8RY | 3 | House | Gold | 13/03/2010 | 33 |
| The Lathes Cross Street Norwich NR3 3DY | 2 | Maisonette | Low Need | 06/11/2008 | 53 |
| William White Place Gas Hill Norwich NR1 4LH | 1 | Flat | Bronze | 13/05/2010 | 46 |
| Riverside Maltings Rose Lane Diss Norfolk IP22 4RA | 3 | House | Silver | 29/10/2009 | 18 |
| BARRETT ROAD NORWICH NORFOLK NR1 2LU | 3 | House | Bronze | 14/10/2009 | 34 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.