The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 04/03/2010 and 10/03/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| Springdale Crescent Brundall Norfolk NR13 5RA | 1 | Bungalow | Low Need | 25/11/2009 | 245 |
| DUKESWAY EARSHAM NORFOLK NR35 2TR | 2 | Bungalow | Low Need | 10/02/2010 | 38 |
| Racecourse Road Thorpe St Andrew Norwich NR7 9HY | 1 | Sheltered Flat | Low Need | 26/02/2010 | 3 |
| BLUNDEVILLE MANOR NEWTON FLOTMAN NORFOLK NR15 1PT | 2 | Flat | Low Need | 19/05/2010 | 43 |
| TOTTINGTON CLOSE NORWICH NORFOLK NR5 9LW | 1 | Flat | Low Need | 26/06/2008 | 70 |
| FAIRLAND TERRACE HINGHAM NORFOLK NR9 4HR | 2 | House | Silver | 15/02/2010 | 48 |
| NORTH PARK AVENUE NORWICH NORFOLK NR4 7ED | 1 | Flat | Silver | 30/07/2009 | 115 |
| WAKEFIELD ROAD NORWICH NORFOLK NR5 8JE | 3 | House | Gold | 20/11/2009 | 37 |
| BRITANNIA COURT NORWICH NR5 8YE | 1 | Flat | Gold | 08/03/2010 | 2 |
| HALL ROAD NORWICH NORFOLK NR1 3HL | 1 | Flat | Bronze | 18/12/2009 | 89 |
| VALE GREEN NORWICH NORFOLK NR3 2EP | 2 | Flat | Gold | 27/11/2009 | 73 |
| GRISTOCK PLACE NORWICH NORFOLK NR5 8YR | 2 | Flat | Bronze | 19/01/2010 | 84 |
| SCARLET ROAD NORWICH NORFOLK NR4 6BW | 2 | Flat | Silver | 08/09/2009 | 121 |
| LAWSON ROAD NORWICH NORFOLK NR3 4LE | 2 | Flat | Gold | 04/01/2010 | 78 |
| Fakenham Road Great Witchingham NR9 5AE | 2 | Bungalow | Gold | 13/12/2009 | 43 |
| Stonehouse Close Norwich NR3 3LA | 1 | Flat | Bronze | 31/12/2009 | 89 |
| GREBE DRIVE CHEDGRAVE NORFOLK NR14 6GH | 2 | House | Low Need | 18/01/2010 | 40 |
| Clare House Diss Norfolk IP22 4NZ | 1 | Sheltered Flat | Bronze | 19/01/2010 | 4 |
| HILLMEAD NORWICH NORFOLK NR3 3PE | 2 | Flat | Gold | 27/01/2010 | 84 |
| DEREHAM ROAD NORWICH NORFOLK NR5 8QH | 2 | Flat | Bronze | 08/07/2008 | 84 |
| BOWERS AVENUE NORWICH NORFOLK NR3 2PS | 3 | Maisonette | Low Need | 07/07/2005 | 16 |
| RUSSELL STREET NORWICH NORFOLK NR2 4QT | 2 | Flat | Gold | 04/06/2009 | 136 |
| HEATHGATE NORWICH NORFOLK NR3 1PW | 1 | Flat | Gold | 14/02/2010 | 64 |
| JEX ROAD NORWICH NORFOLK NR5 8XH | 3 | House | Gold | 22/07/2009 | 182 |
| SUMPTER ROAD NORWICH NORFOLK NR4 7BX | 3 | House | Silver | 23/02/2005 | 45 |
| RANWORTH ROAD NORWICH NORFOLK NR5 8DY | 3 | House | Gold | 17/07/2009 | 203 |
| Elizabeth Fry Road Norwich NR2 3QN | 2 | House | Low Need | 22/03/2010 | 213 |
| King Street Norwich NR1 1PH | 1 | Flat | Low Need | 04/06/2009 | 11 |
| Pyehurn Mews Taverham Norfolk NR8 6XT | 2 | House | Emergency | 05/02/2010 | 203 |
| Cotman Fields Bishopgate Norwich NR1 4EN | 1 | Flat | Bronze | 14/08/2009 | 100 |
| SKELTON CLOSE DISS NORFOLK IP22 4PP | 3 | House | Low Need | 10/09/2008 | 77 |
| HIGH ROAD WORTWELL NORFOLK IP20 0HA | 2 | Bungalow | Gold | 04/03/2010 | 44 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.