The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 25/02/2010 and 03/03/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| Station Road Aylsham Norfolk NR11 6HU | 1 | Sheltered Flat | Gold | 23/02/2010 | 9 |
| BRITANNIA COURT KNOWLAND GROVE NR5 8YE | 1 | Flat | Silver | 07/12/2009 | 1 |
| Lime Tree Avenue Long Stratton Norwich Norfolk NR15 2TL | 2 | House | Silver | 20/11/2009 | 40 |
| LOTHIAN STREET NORWICH NORFOLK NR2 4PL | 2 | Flat | Gold | 09/02/2010 | 45 |
| GODRIC PLACE NORWICH NORFOLK NR2 3UA | 2 | Flat | Gold | 05/01/2010 | 42 |
| PARAGON PLACE NORWICH NORFOLK NR2 4BL | 1 | Flat | Emergency | 11/02/2010 | 74 |
| HOLMES CLOSE NORWICH NORFOLK NR7 9XN | 2 | Flat | Low Need | 31/07/2009 | 45 |
| CALVERT STREET NORWICH NR3 1BY | 1 | Flat | Emergency | 27/11/2009 | 109 |
| HILLMEAD NORWICH NORFOLK NR3 3PE | 2 | Flat | Bronze | 05/01/2010 | 78 |
| Lime Tree Avenue Long Stratton Norwich Norfolk NR15 2TL | 2 | House | Emergency | 11/01/2010 | 41 |
| GEORGE POPE ROAD NORWICH NORFOLK NR3 3RH | 2 | Flat | Low Need | 14/06/2009 | 35 |
| WATSON GROVE NORWICH NORFOLK NR2 4LE | 3 | House | Silver | 27/01/2009 | 46 |
| Lime Tree Avenue Long Stratton Norwich Norfolk NR15 2TL | 2 | House | Gold | 26/02/2010 | 42 |
| PRINCESS WAY EARSHAM NORFOLK NR35 2SY | 3 | House | Silver | 16/02/2010 | 40 |
| Bignold Road Mile Cross Norwich NR3 2QY | 2 | Flat | Bronze | 12/12/2009 | 117 |
| POCKTHORPE GATE NORWICH NORFOLK NR3 1TU | 2 | Flat | Gold | 24/01/2009 | 105 |
| PHILADELPHIA LANE NORWICH NORFOLK NR3 3JU | 3 | House | Emergency | 17/02/2010 | 53 |
| PALMER ROAD NORWICH NORFOLK NR3 3RW | 2 | Flat | Gold | 21/01/2010 | 34 |
| HEIGHAM STREET NORWICH NORFOLK NR2 4LG | 1 | Flat | Gold | 07/01/2010 | 110 |
| Yarmouth Road Thorpe St Andrew NR7 0SA | 3 | House | Gold | 09/09/2009 | 22 |
| IVES ROAD NORWICH NORFOLK NR6 6DL | 1 | Flat | Bronze | 30/09/2009 | 72 |
| SOUTHWELL ROAD NORWICH NORFOLK NR1 3HS | 2 | Flat | Gold | 05/11/2009 | 42 |
| High Street Marsham NR10 5QG | 3 | House | Emergency | 09/11/2009 | 103 |
| GODRIC PLACE NORWICH NORFOLK NR2 3UA | 2 | Flat | Silver | 30/12/2009 | 103 |
| CADGE CLOSE NORWICH NORFOLK NR5 8DE | 4 | House | Gold | 17/02/2010 | 89 |
| St Augustines Road Norwich Norfolk NR3 3AD | 2 | House | Gold | 14/11/2008 | 95 |
| Adams Road Sprowston NR7 8QT | 2 | Bungalow | Emergency | 29/10/2009 | 239 |
| CROSSWAY TERRACE LODDON NORFOLK NR14 6JY | 3 | House | Silver | 26/08/2009 | 46 |
| UPLANDS WAY DISS NORFOLK IP22 4NL | 2 | Bungalow | Bronze | 27/04/2009 | 35 |
| Lime Tree Avenue Long Stratton Norwich Norfolk NR15 2TL | 2 | House | Gold | 14/01/2010 | 34 |
| Lime Tree Avenue Long Stratton Norwich Norfolk NR15 2TL | 2 | House | Silver | 09/11/2009 | 42 |
| HOCKERING LANE BAWBURGH NORFOLK NR9 3LR | 2 | Bungalow | Silver | 16/11/2009 | 61 |
| LINCOLN AVENUE HINGHAM NORFOLK NR9 4NA | 2 | Flat | Silver | 16/02/2010 | 13 |
| Lime Tree Avenue Long Stratton Norwich Norfolk NR15 2TL | 2 | House | Silver | 19/10/2009 | 39 |
| PECKOVER ROAD NORWICH NORFOLK NR4 7BL | 2 | Flat | Low Need | 15/03/2008 | 68 |
| KNOWLAND GROVE NORWICH NORFOLK NR5 8YB | 1 | Flat | Bronze | 19/01/2010 | 72 |
| DOLPHIN GROVE NORWICH NORFOLK NR2 4DY | 2 | Flat | Silver | 04/02/2009 | 37 |
| DOLPHIN GROVE NORWICH NORFOLK NR2 4DT | 1 | Flat | Bronze | 04/09/2008 | 78 |
| CLIFTON STREET NORWICH NORFOLK NR2 4NE | 2 | Flat | Gold | 12/11/2009 | 38 |
| SOTHERTON ROAD NORWICH NORFOLK NR4 7DB | 3 | House | Gold | 02/10/2009 | 39 |
| VALPY AVENUE NORWICH NORFOLK NR3 2EZ | 3 | House | Gold | 15/02/2010 | 23 |
| Clover Court Sprowston NR7 8UB | 2 | House | Emergency | 30/11/2009 | 240 |
| Sherwell Road Hellesdon Norwich NR6 6PU | 1 | Sheltered Flat | Bronze | 14/06/2007 | 12 |
| Peterson Road Mile Cross Norwich NR3 2QL | 2 | Flat | Silver | 14/01/2010 | 117 |
| ROTHBURY ROAD WYMONDHAM NORFOLK NR18 0LD | 2 | Bungalow | Bronze | 30/11/2006 | 12 |
| LINCOLN AVENUE HINGHAM NORFOLK NR9 4NA | 3 | House | Low Need | 26/05/2010 | 38 |
| CHESTNUT ROAD PULHAM ST MARY NORFOLK IP21 4RA | 2 | Bungalow | Silver | 21/02/2008 | 26 |
| BAWBURGH LANE COSTESSEY NORFOLK NR5 0TR | 3 | Bungalow | Silver | 29/09/2009 | 51 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.