The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 18/02/2010 and 24/02/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| Albion House , Bellamy Way Poringland Norwich NR14 7UB | 1 | Sheltered Flat | Bronze | 18/02/2010 | 2 |
| BRADECROFT CHAPEL BREAK BOWTHORPE NORWICH NR5 9DS | 1 | Bungalow | Low Need | 22/02/2010 | 1 |
| The Street Ringland NR8 6JB | 3 | House | Gold | 06/09/2006 | 1 |
| MOTUM ROAD NORWICH NORFOLK NR5 8EQ | 3 | House | Emergency | 15/02/2010 | 71 |
| HORNING CLOSE NORWICH NORFOLK NR5 8DN | 2 | House | Gold | 03/01/2010 | 137 |
| MARKHAM TOWER NORWICH NORFOLK NR3 2PX | 2 | Tower Block Flat | Bronze | 27/10/2009 | 44 |
| MENDHAM LANE HARLESTON NORFOLK IP20 9DN | 2 | Sheltered Bungalow | Gold | 05/02/2010 | 13 |
| Gildencroft Sheltered Housing Chatham Street Norwich NR3 1DS | 1 | Sheltered Flat | Bronze | 25/01/2010 | 2 |
| HASLIPS CLOSE NORWICH NORFOLK NR2 4PX | 1 | Flat | Silver | 31/12/2009 | 77 |
| Cadge Road Norwich NR5 8DG | 2 | House | Gold | 14/09/2009 | 51 |
| JEWSON ROAD NORWICH NORFOLK NR3 3RQ | 4 | House | Gold | 22/09/2009 | 20 |
| TOTTINGTON CLOSE NORWICH NORFOLK NR5 9LW | 2 | Flat | Bronze | 18/01/2010 | 85 |
| Gargle Hill Thorpe St Andrew Norwich Norfolk NR7 0XX | 1 | Flat | Gold | 18/01/2010 | 127 |
| Brewster Court Blofield Norwich NR13 4JT | 2 | Sheltered Flat | Gold | 02/11/2009 | 12 |
| Fairway Court Kestrel Ave. Costessey Norwich Norfolk NR8 5FX | 2 | Flat | Silver | 07/10/2009 | 69 |
| Fairway Costessey Norwich Norfolk NR8 5FX | 3 | House | Low Need | 30/10/2009 | 85 |
| NORMANDIE TOWER NORWICH NORFOLK NR1 1QS | 2 | Tower Block Flat | Bronze | 06/12/2009 | 50 |
| Woodcote, Firs Road Hethersett Norwich NR9 3JD | 1 | Sheltered Flat | Gold | 29/12/2009 | 4 |
| THOMAS MANNING ROAD DISS NORFOLK IP22 4HL | 1 | Sheltered Bungalow | Silver | 04/08/2009 | 17 |
| Starling Court Costessey Norwich Norfolk NR8 5FX | 2 | Flat | Gold | 11/01/2010 | 71 |
| Kestrel Avenue Costessey Norwich Norfolk NR8 5FX | 2 | House | Silver | 28/09/2009 | 60 |
| Kestrel Avenue Costessey Norwich Norfolk NR8 5FX | 3 | House | Low Need | 19/08/2009 | 36 |
| OGDEN CLOSE WYMONDHAM NORFOLK NR18 0PE | 1 | Sheltered Flat | Gold | 21/09/2009 | 12 |
| Winners Walk Thorpe Marriott Norwich NR8 6YW | 1 | Sheltered Flat | Silver | 18/12/2009 | 8 |
| JEX ROAD NORWICH NORFOLK NR5 8XQ | 2 | Flat | Gold | 05/02/2010 | 65 |
| CANTERBURY PLACE NORWICH NORFOLK NR2 4QJ | 2 | Bungalow | Emergency | 20/01/2010 | 145 |
| NORMANDIE TOWER NORWICH NORFOLK NR1 1QR | 2 | Flat | Gold | 05/01/2010 | 20 |
| NEWBEGIN CLOSE NORWICH NORFOLK NR1 4PU | 3 | House | Silver | 27/08/2009 | 15 |
| SOMERLEYTON GARDENS NORWICH NORFOLK NR2 2BS | 3 | Maisonette | Low Need | 02/02/2008 | 14 |
| LONG ROW NORWICH NORFOLK NR3 1EN | 1 | Flat | Silver | 03/12/2009 | 85 |
| GUNN ROAD NORWICH NORFOLK NR7 9XA | 2 | House | Gold | 20/07/2009 | 130 |
| REDFERN ROAD NORWICH NORFOLK NR7 9RB | 3 | House | Silver | 21/06/2009 | 40 |
| BOWERS AVENUE NORWICH NORFOLK NR3 2PR | 2 | Flat | Silver | 29/08/2008 | 72 |
| ALFRED NICHOLLS COURT RACKHAM ROAD Norwich NR3 3JX | 1 | Sheltered Bungalow | Gold | 30/12/2008 | 6 |
| Campion House Humbleyard Bowthorpe Norwich NR5 9BW | 1 | Bedsit | Low Need | 09/03/2008 | 31 |
| DOLPHIN GROVE NORWICH NORFOLK NR2 4DZ | 2 | Flat | Silver | 02/03/2009 | 15 |
| BLACKTHORN CLOSE NORWICH NORFOLK NR6 6DR | 3 | House | Bronze | 01/11/2006 | 32 |
| BARRETT ROAD NORWICH NORFOLK NR1 2LU | 3 | House | Silver | 04/05/2009 | 11 |
| Chestnut Court Cow Hill Norwich NR2 1HB | 1 | Bedsit | Low Need | 13/02/2008 | 10 |
| LANGTON CLOSE NORWICH NORFOLK NR5 8RU | 3 | House | Gold | 07/12/2009 | 14 |
| SHERBOURNE PLACE NORWICH NORFOLK NR1 1QP | 2 | Flat | Silver | 02/02/2010 | 88 |
| The Denes Thorpe St Andrew Norwich Norfolk NR7 0ES | 3 | House | Emergency | 12/10/2009 | 101 |
| PENN GROVE NORWICH NORFOLK NR3 3JL | 3 | House | Bronze | 28/07/2009 | 29 |
| NORTH PARK AVENUE NORWICH NORFOLK NR4 7EG | 2 | Flat | Silver | 10/04/2008 | 139 |
| HORNS LANE NORWICH NORFOLK NR1 3ER | 1 | Flat | Silver | 15/02/2010 | 76 |
| HALF MILE CLOSE NORWICH NORFOLK NR3 2LW | 2 | Flat | Silver | 15/04/2009 | 38 |
| GILBARD ROAD NORWICH NORFOLK NR5 8TR | 2 | House | Gold | 13/11/2008 | 66 |
| MOUSEHOLD STREET NORWICH NORFOLK NR3 1PG | 2 | Flat | Bronze | 01/06/2009 | 13 |
| IVORY ROAD NORWICH NORFOLK NR4 7DT | 2 | Flat | Gold | 29/03/2007 | 58 |
| Beloe Avenue Bowthorpe NR5 9AQ | 3 | House | Bronze | 23/11/2009 | 14 |
| SUCKLING AVENUE NORWICH NORFOLK NR3 2SZ | 3 | House | Bronze | 22/08/2008 | 24 |
| CLARE HOUSE FRENZE ROAD, DISS NORFOLK IP22 4NZ | 1 | Sheltered Flat | Bronze | 17/03/2009 | 3 |
| Cottinghams Drive Hellesdon Norwich Norfolk NR6 6PT | 1 | Flat | Silver | 04/01/2010 | 164 |
| Fairway Costessey Norwich Norfolk NR8 5FX | 2 | House | Low Need | 06/01/2010 | 116 |
| Fairway Court Kestrel Ave. Costessey Norwich Norfolk NR8 5FX | 1 | Flat | Silver | 12/05/2009 | 56 |
| Firman Court Thrope St Andrew Norwich Norfolk NR7 0NL | 1 | Flat | Low Need | 21/05/2009 | 6 |
| BUSSEY ROAD NORWICH NORFOLK NR6 6DN | 2 | Flat | Bronze | 13/05/2008 | 85 |
| GLOBE PLACE NORWICH NORFOLK NR2 2SG | 3 | Maisonette | Bronze | 11/01/2007 | 19 |
| GOLDWELL ROAD NORWICH NORFOLK NR1 3PX | 2 | Flat | Gold | 14/09/2009 | 45 |
| PETERKIN ROAD NORWICH NORFOLK NR4 6LQ | 3 | House | Gold | 05/05/2006 | 56 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.