The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 11/02/2010 and 17/02/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| CRANWORTH GARDENS NORWICH NORFOLK NR1 3RJ | 3 | Maisonette | Emergency | 01/01/2010 | 21 |
| GODRIC PLACE NORWICH NORFOLK NR2 3UB | 1 | Flat | Bronze | 01/12/2009 | 80 |
| LONG LANE STOKE HOLY CROSS NORFOLK NR14 8LY | 3 | House | Silver | 04/12/2009 | 78 |
| Margaret Crescent Thorpe St Andrew Norwich Norfolk NR7 0YD | 1 | Sheltered Bungalow | Silver | 07/12/2009 | 19 |
| MOTUM ROAD NORWICH NORFOLK NR5 8EH | 3 | House | Bronze | 01/09/2009 | 46 |
| WOMERSLEY ROAD NORWICH NORFOLK NR1 4QA | 2 | House | Emergency | 10/02/2010 | 156 |
| BREWERS COURT NORWICH NORFOLK NR3 1LY | 2 | Flat | Emergency | 12/01/2010 | 77 |
| MALBROOK ROAD NORWICH NORFOLK NR5 8RR | 3 | House | Low Need | 27/01/2008 | 23 |
| Dukes Palace Wharf Duke Street Norwich NR3 3AT | 2 | Flat | Silver | 27/11/2009 | 146 |
| MULBERRY COURT TAVERHAM NORWICH NR8 6YJ | 2 | House | Gold | 07/05/2009 | 227 |
| Joseph Clover Court Aylsham Norfolk NR11 6HT | 1 | Flat | Bronze | 14/05/2009 | 45 |
| BRIAR ROAD HARLESTON NORFOLK IP20 9DU | 1 | Flat | Silver | 11/03/2009 | 8 |
| Ambrose Close Bowthorpe Norwich NR5 9EF | 2 | House | Gold | 09/10/2009 | 105 |
| DARRELL PLACE NORWICH NORFOLK NR5 8QN | 1 | Bedsit | Low Need | 21/02/2007 | 32 |
| Elizabeth Avenue Thorpe St Andrew Norwich Norfolk NR7 0YE | 1 | Bungalow | Low Need | 27/08/2009 | 243 |
| GLOBE PLACE NORWICH NORFOLK NR2 2SG | 1 | Bedsit | Bronze | 15/01/2010 | 40 |
| ROSARY ROAD NORWICH NORFOLK NR1 4BX | 1 | Bedsit | Bronze | 28/12/2008 | 40 |
| GEORGE POPE ROAD NORWICH NORFOLK NR3 3RE | 1 | Flat | Silver | 08/01/2010 | 55 |
| PEARCEFIELD NORWICH NORFOLK NR3 4JF | 2 | Flat | Bronze | 11/01/2008 | 98 |
| BUSSEY ROAD NORWICH NORFOLK NR6 6DN | 1 | Flat | Bronze | 12/02/2010 | 54 |
| HARWOOD ROAD NORWICH NORFOLK NR1 2NQ | 2 | Flat | Gold | 31/07/2009 | 106 |
| WILBERFORCE ROAD NORWICH NORFOLK NR5 8NN | 2 | Flat | Gold | 04/12/2009 | 108 |
| GRAHAM SQUARE NORWICH NORFOLK NR7 9QD | 3 | Maisonette | Low Need | 18/03/2008 | 11 |
| Atkinson Close Bowthorpe Norwich NR5 9NE | 2 | House | Emergency | 11/02/2010 | 97 |
| GOLDWELL ROAD NORWICH NORFOLK NR1 3PX | 2 | Flat | Gold | 01/02/2010 | 108 |
| MARKHAM TOWER NORWICH NORFOLK NR3 2PX | 2 | Tower Block Flat | Low Need | 18/07/2005 | 44 |
| SUN LANE NORWICH NORFOLK NR3 3NF | 2 | Flat | Gold | 28/10/2009 | 93 |
| THURLING LOKE NORWICH NORFOLK NR7 9QQ | 3 | House | Silver | 02/06/2008 | 18 |
| Abbots Close Aylsham Norfolk NR11 6HQ | 1 | Sheltered Flat | Gold | 17/09/2008 | 10 |
| VALE GREEN NORWICH NORFOLK NR3 2EL | 2 | Flat | Bronze | 23/10/2009 | 75 |
| MARSHALL ROAD NORWICH NORFOLK NR3 2SG | 3 | House | Silver | 14/01/2010 | 49 |
| Cameron Court Jamieson Place NORWICH NR5 8YU | 3 | House | Silver | 12/03/2009 | 27 |
| ELKINS ROAD WYMONDHAM NORFOLK NR18 0LF | 1 | Flat | Gold | 14/05/2009 | 141 |
| RECTORY LANE PORINGLAND NORFOLK NR14 7SL | 1 | Bungalow | Bronze | 25/02/2010 | 203 |
| Bullfinch Drive Harleston Norwich Norfolk IP20 9FB | 2 | House | Gold | 01/05/2009 | 87 |
| BURLEIGH TOWER NORWICH NORFOLK NR7 9TN | 2 | Tower Block Flat | Low Need | 24/02/2006 | 48 |
| PENN GROVE NORWICH NORFOLK NR3 3JY | 3 | House | Silver | 19/02/2007 | 48 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.