[Normal View] [Site Map]

GreaterNorwich

Tuesday, 07-Sep-2010
Recent Lets

Recent Lets

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 04/02/2010 and 10/02/2010

Outcomes for CBL

Address Beds Property Type Band Effective Date Bids
Station Road Aylsham Norfolk NR11 6HU 1 Sheltered Flat Low Need 27/01/2010 1
BLUEBELL ROAD NORWICH NORFOLK NR4 7LQ 2 Flat Emergency 20/01/2010 74
HOCKERING LANE BAWBURGH NORFOLK NR9 3LR 2 Bungalow Silver 11/01/2010 83
Coughtrey Close Sprowston Norwich Norfolk NR7 8AT 1 Flat Low Need 24/09/2009 139
CARPENTERS COURT NORWICH NR4 7AH 1 Flat Bronze 15/12/2009 68
Gipsy Close Norwich NR5 8BA 2 House Emergency 18/12/2009 103
BUSSEY ROAD NORWICH NORFOLK NR6 6DN 1 Flat Bronze 21/12/2009 54
NOTYKIN STREET NORWICH NORFOLK NR5 9DN 3 House Gold 07/12/2009 42
GOLDING PLACE NORWICH NORFOLK NR2 4BD 2 Flat Gold 16/12/2009 63
Primrose Court Thorpe St Andrew Norwich NR7 0SF 1 Flat Gold 04/12/2009 129
CLIFTON CLOSE NORWICH NORFOLK NR2 4JN 1 Flat Silver 24/09/2009 61
PARADISE PLACE NORWICH NORFOLK NR1 1QY 1 Flat Bronze 06/08/2009 64
MANOR DRIVE ROYDON NORFOLK IP22 5QY 2 Bungalow Bronze 23/11/2009 8
Hassett Close Norwich NR3 1PF 2 Flat Gold 20/01/2010 94
Pyehurn Mews Taverham Norwich Norfolk NR8 6XT 1 Flat Low Need 10/06/2008 113
New Street Cawston NR10 4AL 2 Bungalow Silver 17/01/2010 30
Lodge Breck Drayton Norwich Norfolk NR8 6AR 2 House Emergency 23/11/2009 123
ST MARYS CLOSE NEWTON FLOTMAN NORFOLK NR15 1AH 1 Bungalow Gold 10/12/2009 138
PADDOCK ROAD HARLESTON NORFOLK IP20 9AR 2 Bungalow Silver 07/12/2009 45
BANCROFT CLOSE STOKE HOLY CROSS NORFOLK NR14 8LT 2 Flat Low Need 09/05/2008 39
Langham Place Southwell Road Norwich NR1 3TD 2 Flat Bronze 18/09/2009 61
North Walsham Road Coltishall Norfolk NR12 7JB 3 House Gold 21/04/2008 1
RUSKIN ROAD NORWICH NORFOLK NR4 7DZ 2 Flat Gold 02/10/2009 60
ALDERSON PLACE NORWICH NORFOLK NR1 3HD 2 Flat Silver 12/01/2010 78
PILLING PARK ROAD NORWICH NORFOLK NR1 4PA 3 House Silver 28/04/2009 21
Wrench Road Norwich NR5 8AS 2 Bungalow Gold 19/10/2001 87
WOODCOCK CLOSE NORWICH NORFOLK NR3 3TW 1 Flat Low Need 17/02/2008 3
BRITANNIA COURT KNOWLAND GROVE NR5 8YE 1 Flat Low Need 07/06/2009 1
WOODHILL RISE NORWICH NORFOLK NR5 0DW 2 Flat Gold 08/09/2009 96
DOLPHIN GROVE NORWICH NORFOLK NR2 4DY 2 Flat Gold 27/07/2009 56
SHORNCLIFFE CLOSE NORWICH NORFOLK NR3 2HS 2 Flat Low Need 04/05/2005 58
GEORGE POPE ROAD NORWICH NORFOLK NR3 3RH 1 Flat Low Need 18/09/2002 52
BULL CLOSE ROAD NORWICH NORFOLK NR3 1NZ 1 Flat Gold 29/01/2010 72
WOODSIDE ROAD NORWICH NORFOLK NR7 9RP 3 Maisonette Bronze 17/05/2009 10
VALE GREEN NORWICH NORFOLK NR3 2ER 2 Flat Gold 03/02/2010 76
HEATHGATE NORWICH NORFOLK NR3 1PW 3 Maisonette Bronze 07/10/2009 11
Cadge Road Norwich NR5 8AT 3 House Silver 03/01/2008 46
Edwards Road Sprowston Norwich Norfolk NR7 8QW 4 House Gold 06/06/2006 95
Riverdene Mews Taverham Norwich Norfolk NR8 6XX 2 House Gold 01/12/2008 137
WILLIAM MEAR GARDENS NORWICH NORFOLK NR1 4PB 2 Flat Gold 05/01/2010 62
CHAMPNEYS ROAD DISS NORFOLK IP22 4PS 2 House Silver 13/05/2009 50
Brambling Lane Cringleford Norwich NR4 7LJ 1 Flat Low Need 26/05/2010 116
SKELTON ROAD DISS NORFOLK IP22 4PW 2 Flat Low Need 10/05/2009 6
Sheep Meadow Close New Costessey NORWICH NR5 0QQ 2 Flat Gold 28/10/2009 133

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.

Site powered by Abritas