The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 28/01/2010 and 03/02/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| DOLPHIN GROVE NORWICH NORFOLK NR2 4DY | 2 | Flat | Emergency | 01/02/2010 | 63 |
| Coughtrey Close Sprowston Norwich Norfolk NR7 8AT | 1 | Sheltered Bungalow | Emergency | 25/01/2010 | 20 |
| BOWERS AVENUE NORWICH NORFOLK NR3 2PR | 2 | Flat | Silver | 30/09/2009 | 77 |
| FENN CRESCENT NORWICH NORFOLK NR3 2PE | 3 | House | Silver | 09/10/2009 | 34 |
| GEORGE POPE CLOSE NORWICH NORFOLK NR3 3RG | 2 | Flat | Low Need | 01/02/2010 | 83 |
| HALF MILE CLOSE NORWICH NORFOLK NR3 2LW | 2 | Flat | Emergency | 29/01/2010 | 50 |
| Steeple Chase Drayton Norfolk NR8 6YR | 2 | House | Emergency | 16/11/2009 | 182 |
| PLANTSMAN CLOSE NORWICH NORFOLK NR2 2NJ | 2 | Flat | Gold | 24/06/2009 | 17 |
| St.James House St. James Close Norwich Norfolk NR3 1NU | 1 | Flat | Bronze | 02/11/2009 | 1 |
| Gargle Hill Thorpe St Andrew Norwich NR7 0XX | 1 | Flat | Gold | 05/01/2010 | 93 |
| Don Pratt Court Mousehold Street Norwich Norfolk NR3 1 LZ | 1 | Bungalow | Gold | 14/10/2009 | 3 |
| LONGBOW CLOSE NORWICH NORFOLK NR4 6AX | 1 | Sheltered Flat | Low Need | 08/03/2008 | 3 |
| Parmentergate Court Norwich NR1 1PF | 2 | Flat | Bronze | 08/09/2009 | 99 |
| MARKHAM TOWER NORWICH NORFOLK NR3 2PX | 2 | Tower Block Flat | Bronze | 03/11/2009 | 56 |
| Blomefield Road Diss Norfolk IP22 4NU | 2 | House | Silver | 16/11/2009 | 49 |
| Leman Grove Loddon Norwich NR14 6LQ | 2 | Bungalow | Silver | 12/10/2009 | 40 |
| Olive Avenue Newton Flotman NR15 1PF | 2 | House | Low Need | 26/05/2010 | 87 |
| River View Wreningham Norwich NR16 1AE | 2 | Bungalow | Silver | 15/12/2009 | 54 |
| PAINE ROAD NORWICH NORFOLK NR7 9UW | 2 | Flat | Gold | 07/09/2009 | 63 |
| NORTHUMBERLAND STREET NORWICH NORFOLK NR2 4EY | 1 | Flat | Silver | 22/01/2010 | 99 |
| HORNING CLOSE NORWICH NORFOLK NR5 8DN | 2 | House | Low Need | 11/01/2009 | 67 |
| RANWORTH ROAD NORWICH NORFOLK NR5 8DY | 3 | House | Gold | 06/01/2008 | 99 |
| JAMIESON PLACE NORWICH NORFOLK NR5 8YZ | 3 | House | Gold | 01/07/2009 | 135 |
| Stonehouse Road Sprowston NR7 8AR | 1 | Flat | Gold | 06/08/2009 | 148 |
| DOURO PLACE NORWICH NORFOLK NR2 4BQ | 2 | Flat | Gold | 28/09/2009 | 121 |
| Clover Road Sprowston Norwich NR7 8TE | 1 | Flat | Gold | 08/12/2009 | 159 |
| BEECHENO ROAD NORWICH NORFOLK NR5 8TP | 2 | House | Gold | 21/10/2009 | 54 |
| Evans Way Old Catton NR6 7LR | 2 | House | Emergency | 19/08/2009 | 186 |
| Gargle Hill Thorpe St Andrew NR7 0XX | 1 | Flat | Low Need | 31/10/2007 | 7 |
| Parmentergate Court Norwich NR1 1PF | 1 | Flat | Bronze | 25/10/2006 | 88 |
| St Marys Drive Diss Norfolk IP22 4PT | 2 | House | Low Need | 05/08/2008 | 51 |
| OSBORNE ROAD NORWICH NORFOLK NR4 7BW | 3 | House | Gold | 03/06/2009 | 27 |
| Emerson Terrace Barclay Road Norwich NR7 9RT | 3 | House | Silver | 20/08/2009 | 22 |
| Emerson Terrace Barclay Road Norwich NR7 9RT | 3 | House | Silver | 11/02/2008 | 49 |
| Emerson Terrace Barclay Road Norwich NR7 9RT | 3 | House | Bronze | 11/04/2008 | 28 |
| Emerson Terrace Barclay Road Norwich NR7 9RT | 3 | House | Gold | 19/01/2010 | 26 |
| Emerson Terrace Barclay Road Norwich NR7 9RT | 3 | House | Silver | 23/02/2007 | 20 |
| Emerson Terrace Barclay Road Norwich NR7 9RT | 3 | House | Silver | 18/01/2008 | 29 |
| Hobart Road Loddon Norwich NR14 6LD | 2 | Flat | Low Need | 06/09/2007 | 119 |
| St Peters Road Brooke Norwich NR15 1LG | 3 | House | Gold | 23/06/2009 | 20 |
| William Lant Close Forncett St Peter Norwich NR16 1NS | 3 | Bungalow | Low Need | 26/03/2009 | 57 |
| St Michaels View Flordon Norfolk NR15 1RR | 3 | House | Silver | 23/04/2009 | 50 |
| CUTLER WAY NORWICH NORFOLK NR5 9NG | 1 | Bungalow | Gold | 14/01/2010 | 121 |
| WHITETHORN CLOSE NORWICH NORFOLK NR6 6DT | 2 | House | Emergency | 22/12/2009 | 133 |
| ANTINGHAM ROAD NORWICH NORFOLK NR7 9TA | 4 | House | Gold | 14/10/2009 | 34 |
| THREE KING LANE NORWICH NORFOLK NR2 1TX | 1 | Flat | Low Need | 21/04/2004 | 93 |
| BEECHENO ROAD NORWICH NORFOLK NR5 8TQ | 4 | House | Bronze | 24/07/2008 | 64 |
| Emerson Terrace Barclay Road Norwich NR7 9RT | 3 | House | Gold | 18/09/2009 | 24 |
| VAUXHALL STREET NORWICH NORFOLK NR2 2SD | 1 | Bedsit | Low Need | 16/05/2007 | 51 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.