[Normal View] [Site Map]

GreaterNorwich

Tuesday, 07-Sep-2010
Recent Lets

Recent Lets

The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.

The results for properties advertised between 21/01/2010 and 27/01/2010

Outcomes for CBL

Address Beds Property Type Band Effective Date Bids
Racecourse Road Thorpe St Andrew Norwich NR7 9HY 1 Sheltered Flat Emergency 25/01/2010 3
Davidson Road Thorpe St Andrew Norwich Norfolk NR7 0XW 3 House Low Need 21/01/2010 1
Racecourse Road Thorpe St Andrew Norwich NR7 9HY 1 Flat Gold 20/01/2010 1
PARAGON PLACE NORWICH NORFOLK NR2 4BL 2 Flat Gold 15/01/2010 77
UNION STREET NORWICH NORFOLK NR2 2SL 1 Flat Gold 12/01/2010 51
BOWMAN ROAD NORWICH NORFOLK NR4 6LS 3 House Gold 04/01/2010 34
EARLHAM GROVE NORWICH NORFOLK NR5 8EN 4 House Gold 28/07/2009 41
MOUSEHOLD HOUSE NORWICH NORFOLK NR1 4PH 2 Flat Gold 13/11/2009 56
HALF MILE CLOSE NORWICH NORFOLK NR3 2LW 2 Flat Bronze 27/11/2009 66
BULL CLOSE NORWICH NORFOLK NR3 1SX 1 Flat Silver 09/12/2009 48
Stonehouse Road Sprowston Norwich Norfolk NR7 8AR 1 Flat Emergency 26/11/2009 142
ROBIN HOOD ROAD NORWICH NORFOLK NR4 6BT 2 Flat Silver 19/10/2009 131
LEFROY ROAD NORWICH NORFOLK NR3 2NY 2 Flat Bronze 26/09/2009 51
BERNERS CLOSE NORWICH NORFOLK NR3 2JE 1 Flat Bronze 23/12/2009 45
Racecourse Road Thorpe St Andrew Norwich NR7 9HY 1 Sheltered Flat Bronze 22/12/2009 2
Ashby Road Thurton Norwich NR14 6AX 3 House Gold 17/12/2009 80
Joseph Clover Court Aylsham Norfolk NR11 6HT 1 Flat Bronze 05/12/2009 39
Beevors Gardens Ditchingham Bungay NR35 2QX 2 Sheltered Bungalow Bronze 27/10/2009 5
PIPPIN GREEN NORWICH NORFOLK NR4 7NG 2 Flat Emergency 20/01/2010 58
WOODCOCK ROAD NORWICH NORFOLK NR3 3TH 3 House Gold 06/07/2009 53
NORMANDIE TOWER NORWICH NORFOLK NR1 1QS 1 Tower Block Flat Low Need 02/08/2006 40
SINGER COURT ST GEORGES STREET NORWICH NORFOLK NR3 1BT 1 Flat Bronze 17/12/2009 3
Little Bethel Street Norwich NR2 1NU 1 Flat Low Need 18/12/2007 8
ORCHARD STREET NORWICH NORFOLK NR2 4PR 2 House Bronze 06/08/2007 188
Meadowsweet Sheltered Housing Bussey Road Norwich NR6 6JG 1 Sheltered Bungalow Gold 30/07/2009 4
HARRY PERRY CLOSE NORWICH NORFOLK NR4 6PU 1 Sheltered Bungalow Gold 24/06/2009 8
Northfields George Carver Court Norwich NR4 7ET 1 Bungalow Gold 25/08/2009 8
PERCIVAL CLOSE NORWICH NORFOLK NR4 7EA 1 Bedsit Low Need 02/04/2008 37
APPLEYARD CRESCENT NORWICH NORFOLK NR3 2QW 3 House Low Need 03/02/2010 51
Rosebery Road Great Plumstead Norfolk NR13 5EA 1 Bungalow Emergency 09/09/2009 170
King Street Norwich NR1 4LA 1 Flat Low Need 21/07/2009 79
The Warren Horsham St Faiths Norwich Norfolk NR10 3JT 1 Sheltered Bungalow Gold 09/02/2009 16
Fakenham Road Great Witchingham Norfolk NR9 5AE 2 Bungalow Emergency 15/12/2009 141
Primrose Court Primrose Crescent Norwich NR7 0SF 1 Flat Gold 31/07/2009 96
Margaret Crescent Thorpe St Andrew Norwich Norfolk NR7 0YD 1 Sheltered Bungalow Gold 21/07/2009 7
Riverside Maltings Rose Lane Diss Norfolk IP22 4RA 1 Flat Bronze 22/06/2009 101
HARMER ROAD NORWICH NORFOLK NR3 3PP 3 House Bronze 28/07/2009 17
MIll Road Hempnall Norwich NR15 2LP 3 House Gold 25/06/2009 80
Ketts Close Hethersett Norwich NR9 3JF 2 Bungalow Gold 08/01/2010 92
Marine Court Poringland Norfolk NR14 7WT 1 Flat Silver 05/11/2008 103
Folwell Road New Costessey Norwich NR5 0PH 2 House Gold 17/12/2009 147
Wellington Green St Benedicts Street Norwich NR2 1HG 1 Flat Bronze 13/11/2009 57
BARRETT ROAD NORWICH NORFOLK NR1 2LP 2 House Gold 24/10/2008 217
BULLARD ROAD NORWICH NORFOLK NR3 3RA 1 Flat Low Need 29/10/2007 48
SHERBOURNE PLACE NORWICH NORFOLK NR1 1QP 2 Flat Gold 27/03/2001 85
KERVILLE STREET NORWICH NORFOLK NR5 9BG 3 House Gold 21/10/2009 59
PALMER ROAD NORWICH NORFOLK NR3 3RW 1 Flat Low Need 13/06/2006 50
Millers Lane Sheltered Housing Millers Lane Norwich NR3 3LU 1 Sheltered Flat Bronze 14/02/2008 2
Skoner Road Norwich Norfolk NR5 9AX 2 Flat Bronze 18/01/2010 97
Langham Place Southwell Road Norwich NR1 3TD 2 Flat Gold 09/07/2008 89
Old School Road Guestwick Norfolk NR20 5QD 3 House Bronze 29/11/2007 34
Cotman Fields Bishopgate Norwich NR1 4EW 1 Maisonette Low Need 25/11/2005 71
SCUDAMORE PLACE DITCHINGHAM NORFOLK NR35 2QT 2 Sheltered Bungalow Low Need 11/04/2002 4
Low Bungay Road Loddon Norwich NR14 6JW 1 Sheltered Bungalow Silver 08/12/2008 3
Linden Close Deopham Wymondham Norfolk NR18 9DS 2 Bungalow Low Need 08/04/2010 85
SOMERLEYTON GARDENS NORWICH NORFOLK NR2 2BS 3 Maisonette Low Need 20/02/2006 18

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.

Site powered by Abritas