The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 14/01/2010 and 20/01/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| William Kett Close Norwich NR1 4FD | 2 | Flat | Gold | 05/01/2010 | 88 |
| Albion House, Bellamy Way Poringland Norwich NR14 7UB | 1 | Sheltered Flat | Bronze | 06/01/2010 | 2 |
| PALMER ROAD NORWICH NORFOLK NR3 3RW | 1 | Flat | Bronze | 07/01/2010 | 46 |
| SUFFOLK SQUARE NORWICH NORFOLK NR2 2BW | 3 | Maisonette | Bronze | 09/10/2009 | 16 |
| Forester Close Norwich NR4 6BJ | 1 | Flat | Bronze | 20/12/2009 | 1 |
| KNIGHTS ROAD NORWICH NORFOLK NR3 2LA | 1 | House | Silver | 08/06/2009 | 72 |
| Northfields George Carver Court Norwich NR4 7ET | 1 | Bungalow | Gold | 16/09/2009 | 5 |
| WEST POTTERGATE NORWICH NORFOLK NR2 4BW | 2 | Flat | Emergency | 07/01/2010 | 103 |
| TEMPLE ROAD NORWICH NORFOLK NR3 1ED | 1 | Flat | Low Need | 02/02/2006 | 48 |
| CUSTANCE COURT NORWICH NR4 7BG | 1 | Bungalow | Gold | 13/08/2008 | 6 |
| Stone Road Sheltered Housing Stone Road Norwich NR3 2JZ | 1 | Sheltered Flat | Gold | 05/01/2010 | 2 |
| HORNING CLOSE NORWICH NORFOLK NR5 8DN | 4 | House | Gold | 20/08/2009 | 89 |
| Ashwell Court Bowthorpe Norwich NR5 9BS | 1 | Sheltered Flat | Low Need | 26/08/2009 | 2 |
| Sorrel House Humbleyard Bowthorpe Norwich NR5 9BT | 1 | Bedsit | Bronze | 09/12/2009 | 28 |
| Francis Road Long Stratton Norwich NR15 2XT | 2 | Bungalow | Low Need | 24/03/2010 | 77 |
| COLEBURN ROAD NORWICH NORFOLK NR1 2PA | 3 | House | Gold | 08/04/2008 | 107 |
| Clover Court Sprowston Norwich Norfolk NR7 8UB | 2 | Flat | Emergency | 04/11/2009 | 91 |
| DEREHAM ROAD NORWICH NORFOLK NR5 8QH | 2 | Flat | Gold | 27/04/2008 | 63 |
| NORTHFIELDS NORWICH NORFOLK NR4 7EX | 3 | Maisonette | Low Need | 17/11/2009 | 13 |
| BARNARDS YARD NORWICH NORFOLK NR3 3DS | 1 | Flat | Bronze | 03/09/2009 | 54 |
| SPRINGBANK NORWICH NORFOLK NR1 2LB | 2 | Flat | Emergency | 13/01/2010 | 75 |
| SHORNCLIFFE AVENUE NORWICH NORFOLK NR3 2HR | 1 | Flat | Bronze | 24/11/2009 | 57 |
| LEFROY ROAD NORWICH NORFOLK NR3 2NU | 1 | Flat | Bronze | 03/12/2009 | 40 |
| NORTHFIELDS NORWICH NORFOLK NR4 7EU | 1 | Flat | Bronze | 05/01/2010 | 61 |
| SEAMAN TOWER NORWICH NORFOLK NR3 2NW | 2 | Tower Block Flat | Bronze | 11/11/2009 | 42 |
| Francis Road Long Stratton Norwich NR15 2XT | 2 | Bungalow | Bronze | 13/12/2007 | 32 |
| Shipfield Sprowston Road Norwich NR3 4DT | 2 | Maisonette | Gold | 31/05/2009 | 82 |
| Lowry Cole Road Sprowston Norwich Norfolk NR6 7QY | 2 | Bungalow | Emergency | 03/12/2009 | 225 |
| CLARE HOUSE FRENZE ROAD, DISS NORFOLK IP22 4NZ | 1 | Sheltered Flat | Silver | 11/03/2009 | 5 |
| Dukesway Earsham Bungay NR35 2TR | 2 | Bungalow | Bronze | 03/10/2008 | 56 |
| Skelton Road Diss Norfolk IP22 4PW | 2 | Maisonette | Silver | 24/09/2009 | 23 |
| GEORGE POPE ROAD NORWICH NORFOLK NR3 3RH | 1 | Flat | Bronze | 09/12/2008 | 41 |
| Sheep Meadow Close New Costessey NORWICH NR5 0QQ | 2 | House | Gold | 21/01/2010 | 117 |
| KNOWLAND GROVE NORWICH NORFOLK NR5 8YB | 1 | Flat | Bronze | 04/12/2009 | 39 |
| Homelea Crescent Lingwood Norwich Norfolk NR13 4BW | 1 | Sheltered Bungalow | Bronze | 09/09/2009 | 16 |
| ROGERS CLOSE NORWICH NORFOLK NR5 8RW | 3 | House | Silver | 17/02/2009 | 30 |
| MIDLAND WALK NORWICH NORFOLK NR2 4QP | 2 | Flat | Bronze | 03/01/2008 | 111 |
| LOTHIAN STREET NORWICH NORFOLK NR2 4PL | 1 | Flat | Low Need | 10/08/2006 | 55 |
| POCKTHORPE GATE NORWICH NORFOLK NR3 1TU | 2 | Flat | Bronze | 20/03/2006 | 106 |
| BARNARDS YARD NORWICH NORFOLK NR3 3DS | 1 | Flat | Low Need | 05/04/2006 | 54 |
| CONISTON CLOSE NORWICH NORFOLK NR5 8LU | 3 | House | Gold | 17/03/2008 | 31 |
| Elizabeth Fry Road Norwich NR2 3QN | 1 | Flat | Low Need | 08/06/2006 | 74 |
| Chestnut Court Cow Hill Norwich NR2 1HB | 1 | Flat | Low Need | 27/07/2000 | 11 |
| Peterson Road Mile Cross Norwich NR3 2QL | 2 | Flat | Low Need | 22/06/2005 | 87 |
| Augustus Hare Drive West Earlham Norwich NR5 8BW | 2 | House | Gold | 29/05/2009 | 80 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.