The information provided here can be used to help you decide which properties to bid for, by giving you a better idea how popular a particular property or area is and how long you would normally have to wait. You can then decide whether to look for other types of property or areas where you may not have to wait as long.
The results for properties advertised between 31/12/2009 and 06/01/2010
Outcomes for CBL
| Address | Beds | Property Type | Band | Effective Date | Bids |
|---|---|---|---|---|---|
| QUEENSWAY WYMONDHAM NORFOLK NR18 0LG | 2 | Bungalow | Low Need | 26/01/2010 | 91 |
| Evans Way Old Catton Norwich NR6 7LR | 1 | Flat | Emergency | 26/11/2009 | 177 |
| ENSIGN WAY DISS NORFOLK IP22 4GP | 2 | Flat | Low Need | 18/06/2009 | 26 |
| Harry Perry Close Eaton Road Norwich NR4 6PU | 1 | Bungalow | Gold | 15/09/2009 | 9 |
| Leman Grove Loddon Norwich Norfolk NR14 6LH | 1 | Bungalow | Gold | 05/11/2009 | 126 |
| Abbey Close Horsham St Faiths Norwich NR10 3JW | 2 | House | Gold | 31/03/2004 | 1 |
| Douro House Douro Place Norwich Norfolk NR2 4BG | 1 | Flat | Gold | 30/07/2009 | 5 |
| JOE ELLIS COURT NORWICH NORFOLK NR5 9BU | 1 | Flat | Bronze | 24/04/2009 | 93 |
| KING STREET NORWICH NORFOLK NR1 1QE | 1 | Flat | Low Need | 13/02/2009 | 13 |
| WOODROW PLACE NORWICH NORFOLK NR1 4PF | 2 | Flat | Gold | 30/12/2009 | 133 |
| Manor Road Long Stratton Norwich Norfolk NR15 2XS | 2 | Bungalow | Emergency | 26/10/2009 | 61 |
| THOMAS MANNING ROAD DISS NORFOLK IP22 4HL | 1 | Sheltered Bungalow | Gold | 09/07/2009 | 15 |
| THOMAS MANNING ROAD DISS NORFOLK IP22 4HL | 1 | Sheltered Bungalow | Silver | 30/07/2009 | 17 |
| Bottom Breck Close New Costessey NORWICH NR5 0QL | 1 | Flat | Gold | 14/09/2009 | 94 |
| RECTORY BUNGALOWS MORNINGTHORPE NORFOLK NR15 2QJ | 2 | Bungalow | Gold | 09/07/2009 | 66 |
| COSSGROVE CLOSE NORWICH NORFOLK NR3 2SR | 2 | Bungalow | Emergency | 23/12/2009 | 187 |
| WITARD CLOSE NORWICH NORFOLK NR7 9XQ | 3 | House | Silver | 16/01/2007 | 30 |
| SALE ROAD NORWICH NORFOLK NR7 9QU | 1 | Flat | Bronze | 29/07/2009 | 92 |
| Allanadale Norwich NR4 6DA | 2 | Flat | Low Need | 06/03/2008 | 1 |
| GLOBE PLACE NORWICH NORFOLK NR2 2SQ | 1 | Bedsit | Low Need | 29/03/2006 | 52 |
| ROCKINGHAM ROAD NORWICH NORFOLK NR5 8HZ | 2 | Flat | Gold | 01/07/2008 | 153 |
| SMEAT STREET NORWICH NORFOLK NR5 9AH | 3 | House | Silver | 11/03/2009 | 69 |
| Sussex Street Norwich NR3 3DG | 1 | House | Gold | 29/04/2003 | 141 |
| Worcester Road New Costessey Norwich NR5 0UJ | 3 | House | Silver | 02/12/2007 | 78 |
| Willbye Avenue Diss Norfolk IP22 4NN | 1 | Flat | Silver | 17/03/2009 | 83 |
![]() | Select a different letting cycle |
Social rented properties (council and housing association) are generally offered first to the bidders with a higher band and then the earliest registration date. However, in exceptional circumstances such as where the applicant has provided false information this may not be the case.